<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WebitMD Blog</title>
	<atom:link href="http://webitmd.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://webitmd.com/blog</link>
	<description>Internet Marketing - Web Presence Management - Search Engine Marketing Blog</description>
	<pubDate>Fri, 11 Jun 2010 18:15:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebitMD is moving offices to Sorrento Valley</title>
		<link>http://webitmd.com/blog/webitmd-is-moving-offices-to-sorrento-valley</link>
		<comments>http://webitmd.com/blog/webitmd-is-moving-offices-to-sorrento-valley#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Starting Up]]></category>

		<category><![CDATA[ppc management company]]></category>

		<category><![CDATA[san diego internet marketing]]></category>

		<category><![CDATA[san diego ppc management]]></category>

		<category><![CDATA[small biz ppc]]></category>

		<category><![CDATA[small business ppc]]></category>

		<category><![CDATA[small business ppc management]]></category>

		<category><![CDATA[webitmd moving]]></category>

		<category><![CDATA[webitmd new office]]></category>

		<category><![CDATA[webitmd san diego]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=557</guid>
		<description><![CDATA[June 11th 2010 - SAN DIEGO, CA
NEWS UPDATE - WebitMD Interactive Internet Marketing Agency is moving offices from our location at the Rio Vista Tower in Mission Valley to Sorrento Valley!
Here is the new address:
5775 Oberlin Dr.
Suite 301
San Diego, CA 92121
Tel - (800) 601-2990
Fax - (800) 601-2409
Expanding office space was vital due to the overwhelming [...]]]></description>
			<content:encoded><![CDATA[<p>June 11th 2010 - SAN DIEGO, CA</p>
<p>NEWS UPDATE - WebitMD Interactive Internet Marketing Agency is moving offices from our location at the Rio Vista Tower in Mission Valley to Sorrento Valley!</p>
<p>Here is the new address:</p>
<p>5775 Oberlin Dr.<br />
Suite 301<br />
San Diego, CA 92121</p>
<p>Tel - (800) 601-2990<br />
Fax - (800) 601-2409</p>
<p>Expanding office space was vital due to the overwhelming number to prospects and clientele in recent months. Our new location will allow the team to keep up with the work load of our expanding business.</p>
<p>Contact one of our consultants for a FREE Internet Presence analysis of your business and get started with WebitMD today!</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/webitmd-is-moving-offices-to-sorrento-valley/feed</wfw:commentRss>
		</item>
		<item>
		<title>Location-specific Mobile Advertising on the Rise</title>
		<link>http://webitmd.com/blog/adroid-iphone-mobile-advertising-mobile</link>
		<comments>http://webitmd.com/blog/adroid-iphone-mobile-advertising-mobile#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:57:18 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Internet Marketing News]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Social Media Networking]]></category>

		<category><![CDATA[android advertising]]></category>

		<category><![CDATA[blackberry marketing]]></category>

		<category><![CDATA[in-app advertising]]></category>

		<category><![CDATA[in-application advertising]]></category>

		<category><![CDATA[iphone advertising]]></category>

		<category><![CDATA[location specific advertising]]></category>

		<category><![CDATA[location specific content]]></category>

		<category><![CDATA[region specific marketing]]></category>

		<category><![CDATA[smartphone advertising]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=551</guid>
		<description><![CDATA[A recent study by JiWire, a Wi-Fi provider and mobile ad server, found that most users of its public Wi-Fi services spent more than 30 minutes a day using smartphone apps.  63% of users frequently use apps that require them to give their location to serve specific content.  A little more than half [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by JiWire, a Wi-Fi provider and mobile ad server, found that most users of its public Wi-Fi services spent more than 30 minutes a day using smartphone apps.  63% of users frequently use apps that require them to give their location to serve specific content.  A little more than half were willing to give their location just to receive more relevant advertisements.</p>
<p><img src="//www.emarketer.com/images/chart_gifs/114001-115000/114838.gif”"></p>
<p>Over a third of respondents were more likely to click on a mobile ad that was customized for their specific location.  Almost half said that it would not make a difference.  Overall, 76% of users preferred ad-supported free apps over paid ones.  This presents a huge opportunity for businesses desiring to utilize location specific advertising, as more than one-half of mobile device users had clicked an in-app ad, went to the advertiser’s website, or made a purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/adroid-iphone-mobile-advertising-mobile/feed</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Online Marketing Effectiveness</title>
		<link>http://webitmd.com/blog/measuring-online-marketing-effectiveness</link>
		<comments>http://webitmd.com/blog/measuring-online-marketing-effectiveness#comments</comments>
		<pubDate>Mon, 24 May 2010 18:48:21 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Conversion Optimization]]></category>

		<category><![CDATA[Internet Marketing Fundamentals]]></category>

		<category><![CDATA[Internet Marketing News]]></category>

		<category><![CDATA[Social Media Networking]]></category>

		<category><![CDATA[click-through measurement]]></category>

		<category><![CDATA[conversion rate measurement]]></category>

		<category><![CDATA[measuring online effectiveness]]></category>

		<category><![CDATA[online advertising measurement]]></category>

		<category><![CDATA[ROI measurement]]></category>

		<category><![CDATA[social media advertising measurement]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=553</guid>
		<description><![CDATA[In a recent survey by Omniture, marketers stated that marketing cost, order size, and conversion rate were most important in measuring marketing effectiveness.  However, measuring visits, page views, and click-throughs were easier to accurately measure.  Therefore, click-through continues to lead as the top metric used in measuring online marketing success.  

Similar measurement [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent survey by Omniture, marketers stated that marketing cost, order size, and conversion rate were most important in measuring marketing effectiveness.  However, measuring visits, page views, and click-throughs were easier to accurately measure.  Therefore, click-through continues to lead as the top metric used in measuring online marketing success.  </p>
<p><img src="”"></p>
<p>Similar measurement problems existed in mobile, social, and video channels.  Overall, 80% of respondents stated that it was important to measure ROI from online activities, but only 31% could effectively do so.  Respondents indicated that having a talented staff with expertise was necessary to effectively measure marketing effectiveness.  However, lack of budget is indicated as the top reason they lacked the talent they needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/measuring-online-marketing-effectiveness/feed</wfw:commentRss>
		</item>
		<item>
		<title>Job Recruiting Moves from the Campus to the Internet</title>
		<link>http://webitmd.com/blog/job-recruiting-moves-from-the-campus-to-the-internet</link>
		<comments>http://webitmd.com/blog/job-recruiting-moves-from-the-campus-to-the-internet#comments</comments>
		<pubDate>Wed, 19 May 2010 23:32:46 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Internet Marketing News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Media Networking]]></category>

		<category><![CDATA[college jobs online]]></category>

		<category><![CDATA[internet job posting]]></category>

		<category><![CDATA[monster.com]]></category>

		<category><![CDATA[onilne job posting]]></category>

		<category><![CDATA[online Employment]]></category>

		<category><![CDATA[online job seekers]]></category>

		<category><![CDATA[online recruiting]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=546</guid>
		<description><![CDATA[As the Internet has become a huge repository of entry-level job advertisements, recruiters have pulled back from on-campus job fairs and recruiting efforts.  A recent study by Monster.com found that over 90% of companies utilize online advertising for job recruiting.  About 25% are also using social media sites such as Facebook and LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<p>As the Internet has become a huge repository of entry-level job advertisements, recruiters have pulled back from on-campus job fairs and recruiting efforts.  A recent study by Monster.com found that over 90% of companies utilize online advertising for job recruiting.  About 25% are also using social media sites such as Facebook and LinkedIn to advertise entry-level openings.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/114001-115000/114984.gif"></p>
<p>Monster.com also found that college students and recent graduates sought out friends and family (78%) and online job boards (67%) the most for job opportunities.  Social networking sites were only utilized by 38% of respondents.  However, this shows a huge gain over last year’s survey, when social networking sites were utilized only 15% of the time by new graduates.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/114001-115000/114981.gif"></p>
<p>While social networking sites continue to proliferate in their uses, the line has become increasingly blurred between public and private content.  55% of college job seekers said they have tailored their online profiles to make them more appropriate for viewing by potential employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/job-recruiting-moves-from-the-campus-to-the-internet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smartphones continue to lead in mobile advertising</title>
		<link>http://webitmd.com/blog/smartphones-continue-to-lead-in-mobile-advertising</link>
		<comments>http://webitmd.com/blog/smartphones-continue-to-lead-in-mobile-advertising#comments</comments>
		<pubDate>Tue, 04 May 2010 21:53:14 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Internet Marketing News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Android advertising platform]]></category>

		<category><![CDATA[Apple ad request]]></category>

		<category><![CDATA[BlackBerry media]]></category>

		<category><![CDATA[ipad advertising]]></category>

		<category><![CDATA[iphone internet marketing]]></category>

		<category><![CDATA[iphone marketing]]></category>

		<category><![CDATA[ipod advertising]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=538</guid>
		<description><![CDATA[Millennial Media, a mobile advertising network, found through a recent study that smartphones account for almost one-half of mobile ad impressions in the US.  Even though more subscribers have feature phones, these users have less interaction with advanced mobile content, and therefore only account for one-third of mobile ad views.
iPhones continue to dominate ad [...]]]></description>
			<content:encoded><![CDATA[<p>Millennial Media, a mobile advertising network, found through a recent study that smartphones account for almost one-half of mobile ad impressions in the US.  Even though more subscribers have feature phones, these users have less interaction with advanced mobile content, and therefore only account for one-third of mobile ad views.</p>
<p>iPhones continue to dominate ad impressions within the smartphone category, followed by BlackBerrys and Androids.  Androids have seen that largest increase in ad requests, rising 72% month over month.  March was the first month the Android phone was one of the three top smartphone operating systems.  Requests were up 20% from Apple phones and 25% from BlackBerrys. </p>
<p><img src="http://www.emarketer.com/images/chart_gifs/114001-115000/114556.gif"></p>
<p>On other mobile devices, such as iPads, iPod touches and connected video gaming devices, Millennial Media found that those devices took a significant share of impressions.  iPad impressions climbed 713% during the first full week the device was available for purchase.  Numbers will only climb as the iPad and similar mobile devices continue to proliferate.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/114001-115000/114557.gif"></p>
<p>While Apple’s tight hold on the smartphone market continues, the Android has gained significant ground because of its high customer satisfaction and loyalty.  Indications that Android also represents a robust mobile app platform also point to a greater share of mobile ad impressions in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/smartphones-continue-to-lead-in-mobile-advertising/feed</wfw:commentRss>
		</item>
		<item>
		<title>Start-up Success</title>
		<link>http://webitmd.com/blog/start-up-business-success</link>
		<comments>http://webitmd.com/blog/start-up-business-success#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:10:52 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Internet Marketing Fundamentals]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Starting Up]]></category>

		<category><![CDATA[creating wealth]]></category>

		<category><![CDATA[san diego internet marketing]]></category>

		<category><![CDATA[start up business success]]></category>

		<category><![CDATA[start up fund]]></category>

		<category><![CDATA[venture capital]]></category>

		<category><![CDATA[webitmd start up]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=531</guid>
		<description><![CDATA[Perhaps the most ambitious campaign of start-ups, Y Combinator is a hybrid venture capital fund and business school that invests in, advises, and literally, feeds 40 or so early-stage businesses a year.  Paul Graham, it’s fearless and optimistic leader, supplements his nominally sized investments of under $25,000 with lots of smart advice, technical help, [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most ambitious campaign of start-ups, Y Combinator is a hybrid venture capital fund and business school that invests in, advises, and literally, feeds 40 or so early-stage businesses a year.  Paul Graham, it’s fearless and optimistic leader, supplements his nominally sized investments of under $25,000 with lots of smart advice, technical help, and sense of community.  The model has produced 145 companies to date, a few sizable acquisitions, and copycat funds in cities across the country and around the world.</p>
<p>For all the pain of nurturing a start-up, Graham believes that founding a company is the most efficient way to create wealth &#8212; for investors, for founders, for society at large. &#8220;There&#8217;s this classic pattern that has happened over and over again throughout history in which something is made one at a time, very expensively and unreliably by hand, and then someone comes along and figures out how to make large numbers of them cheaply and reliably,&#8221; Graham says. &#8220;We&#8217;re pulling this kind of transformation with venture funding. We&#8217;re mass-producing the start-up.&#8221;</p>
<p>Graham is something of a folk hero to a generation of ambitious techies, who debate his essays, read his books, and pitch him start-ups by the hundreds.  His philosophies are simple: founders should live as cheaply as possible so that they can first become cash-flow positive.  Wealth will follow.</p>
<p>Indeed, there&#8217;s something exhilarating about Graham&#8217;s optimism, especially at a time when so many once-great companies are sitting on the verge of bankruptcy. Graham believes, deeply, that start-ups are the answer to the world&#8217;s problems; that they are easy to make if you are determined enough and cheap enough; and that it&#8217;s getting a lot easier to start one.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/start-up-business-success/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Measurability</title>
		<link>http://webitmd.com/blog/social-media-measurability</link>
		<comments>http://webitmd.com/blog/social-media-measurability#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:21:03 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Conversion Optimization]]></category>

		<category><![CDATA[Internet Marketing Fundamentals]]></category>

		<category><![CDATA[Social Media Networking]]></category>

		<category><![CDATA[follow webitmd on twitter]]></category>

		<category><![CDATA[online marketing measurability]]></category>

		<category><![CDATA[san diego internet marketing]]></category>

		<category><![CDATA[san diego social media marketing]]></category>

		<category><![CDATA[social media marketing internationally]]></category>

		<category><![CDATA[social media measurability]]></category>

		<category><![CDATA[social media metrics]]></category>

		<category><![CDATA[social media ROI]]></category>

		<category><![CDATA[WebitMD]]></category>

		<category><![CDATA[webitmd marketing agency]]></category>

		<category><![CDATA[webitmd social media]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=523</guid>
		<description><![CDATA[One of the most important facets of online marketing is measurability. Datran Media’s recent “4th Annual Marketing &#38; Media Survey” found that measuring and understanding audiences was a priority for the majority of respondents since it could increase brand awareness, performance or revenues.  However, producing hard metrics in social media advertising remains difficult.  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important facets of online marketing is measurability. Datran Media’s recent “4th Annual Marketing &amp; Media Survey” found that measuring and understanding audiences was a priority for the majority of respondents since it could increase brand awareness, performance or revenues.  However, producing hard metrics in social media advertising remains difficult.  Increased site traffic is generally the leading metric used to measure social media success, but by itself does not justify heavier investment in social media.  </p>
<p><img src="http://www.emarketer.com/images/chart_gifs/113001-114000/113778.gif"></p>
<p>“For the few marketers who do attempt to apply quantitative measures to their social marketing efforts, the metrics they use are not terribly sophisticated,” noted eMarketer CEO and co-founder Geoff Ramsey in the eMarketer Insight Brief “Seven Guidelines for Achieving Social Media ROI.” “Most marketers today do not invest sufficient time, effort or money on social media measurement.”</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/110001-111000/110577.gif"></p>
<p>Datran’s respondents, with about 72% having Facebook and Twitter profiles—were most likely to track all their online campaigns based on clicks, conversions and impressions.  A gap exists, however, between finding and monitoring appropriate metrics and actually quantifying the results in a meaningful way.  To remedy this, marketers must connect business goals, such as increased sales and leads, to social metrics before they can quantify social media return.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/social-media-measurability/feed</wfw:commentRss>
		</item>
		<item>
		<title>North American Search Market Heats Up!!</title>
		<link>http://webitmd.com/blog/north-american-search-market-heats-up</link>
		<comments>http://webitmd.com/blog/north-american-search-market-heats-up#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:45:49 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Internet Marketing News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Starting Up]]></category>

		<category><![CDATA[conversation rate]]></category>

		<category><![CDATA[conversion optimization consulting]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[paid search]]></category>

		<category><![CDATA[san diego internet marketing]]></category>

		<category><![CDATA[san diego online marketing]]></category>

		<category><![CDATA[search engine optimization spending]]></category>

		<category><![CDATA[SEMPO]]></category>

		<category><![CDATA[seo growth]]></category>

		<category><![CDATA[seo spending]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=518</guid>
		<description><![CDATA[Search engine marketing spending is expected to be up 14% to $16.6 billion in North America in 2010.  While growth in this marketing channel, which includes paid search, search engine optimization, and other search engine marketing technologies, slowed in 2008 and 2009, it still proved to relatively recession-resistant.  As we progress into 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine marketing spending is expected to be up 14% to $16.6 billion in North America in 2010.  While growth in this marketing channel, which includes paid search, search engine optimization, and other search engine marketing technologies, slowed in 2008 and 2009, it still proved to relatively recession-resistant.  As we progress into 2010, the Search Engine Marketing Professional Organization (SEMPO) projects steady growth to return.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/113001-114000/113458.gif"></p>
<p>In a recent survey, SEMPO found that a majority of marketers planned to shift marketing budgets away from other channels such as direct mail and spend more on paid search and search optimization.  Marketers see search optimization as a valuable means for increasing Website traffic and generating leads.  In turn, site traffic metrics could measure the success of campaigns, such as conversation rate.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/113001-114000/113493.gif"></p>
<p>Respondents, however, are concerned about measuring return on investment, effectively optimizing their sites, and choosing the best keywords.  Further, markets were also daunted with the challenge of integrating paid search and search optimization with other online and offline marketing strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/north-american-search-market-heats-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPad as Versatile Content Device</title>
		<link>http://webitmd.com/blog/ipad-as-versatile-content-device</link>
		<comments>http://webitmd.com/blog/ipad-as-versatile-content-device#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:44:25 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Internet Marketing News]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[apple ipad advertising]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[ereader]]></category>

		<category><![CDATA[ipad advertising]]></category>

		<category><![CDATA[ipad content device]]></category>

		<category><![CDATA[ipad marketing]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=512</guid>
		<description><![CDATA[The new iPad brings with it exciting opportunities for advertisers and publishers to present their content on a larger and more vibrant iPhone-esqe display. 
According to comScore, a digital marketing analysis firm, consumers are intending to purchase the iPad over all other e-readers, such as Amazon’s Kindle or Sony’s Reader.  This is most likely [...]]]></description>
			<content:encoded><![CDATA[<p>The new iPad brings with it exciting opportunities for advertisers and publishers to present their content on a larger and more vibrant iPhone-esqe display. </p>
<p>According to comScore, a digital marketing analysis firm, consumers are intending to purchase the iPad over all other e-readers, such as Amazon’s Kindle or Sony’s Reader.  This is most likely due to the fact that iPads can do much more than simply display black-and-white text.  comScore’s surveyed respondents intend to use the iPad for Web browsing, music, and e-mail over reading books and newspapers.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/113001-114000/113322.gif"></p>
<p>While many respondents stated that they would probably not purchase apps for the iPad, a majority intended to purchase specially formatted content for it.  Current iPhone and iPod touch users were over two times more likely to purchase newspaper and magazine content for the iPad than those without an iPhone or iPod.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/113001-114000/113323.gif"></p>
<p>“The tablet and e-reader market is developing at a breakneck pace right now, and Apple’s entry into the market is sure to accelerate mainstream consumer adoption,” said Serge Matta, comScore executive vice president, in a statement. “These devices have the potential to be incredibly disruptive to the way consumers currently access digital content.</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/ipad-as-versatile-content-device/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Store coming next to San Diego, CA</title>
		<link>http://webitmd.com/blog/microsoft-store-coming-next-to-san-diego-ca</link>
		<comments>http://webitmd.com/blog/microsoft-store-coming-next-to-san-diego-ca#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Starting Up]]></category>

		<category><![CDATA[denver microsoft retail]]></category>

		<category><![CDATA[denver store microsoft]]></category>

		<category><![CDATA[microsoft san diego]]></category>

		<category><![CDATA[microsoft store san diego]]></category>

		<category><![CDATA[san diego microsoft retail]]></category>

		<category><![CDATA[san diego with microsoft]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=508</guid>
		<description><![CDATA[Microsoft has settled on the next two spots for its nascent retail effort, with the software giant planning to open outlets in Denver and San Diego.
Those two locations will join Scottsdale, Ariz., and Mission Viejo, Calif., as the only places where one can experience the Microsoft Store in person, though Microsoft also has an online [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has settled on the next two spots for its nascent retail effort, with the software giant planning to open outlets in Denver and San Diego.</p>
<p>Those two locations will join Scottsdale, Ariz., and Mission Viejo, Calif., as the only places where one can experience the Microsoft Store in person, though Microsoft also has an online version of the store.</p>
<p><img src="http://webitmd.com/blogimages/m1.jpg"><br />
<img src="http://webitmd.com/blogimages/m2.jpg"></p>
<p>The Denver and San Diego stores are expected to open this summer, according to a source, with other outlets likely by fall.</p>
<p>Microsoft&#8217;s retail approach takes a lot of cues from Apple, with a heavy focus on presentation, as well as a theater for training and an answer bar where customers can get technical help. There are also some unique-to-Microsoft touches like the tabletop Surface computers, Xbox displays, and a line of flat-screen displays creating a video wall that rings the store.</p>
<p><img src="http://webitmd.com/blogimages/m3.jpg"></p>
<p>The company sells PCs from a variety of makers, though the systems come with a &#8220;Microsoft Signature&#8221; collection of software found only at Microsoft&#8217;s online and retail stores. </p>
<p>Info provided by: CNET News</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/microsoft-store-coming-next-to-san-diego-ca/feed</wfw:commentRss>
		</item>
		<item>
		<title>Holistic SEO: An Integrated Approach</title>
		<link>http://webitmd.com/blog/holistic-seo-an-integrated-approach</link>
		<comments>http://webitmd.com/blog/holistic-seo-an-integrated-approach#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:29:00 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[holistic internet marketing]]></category>

		<category><![CDATA[holistic seo]]></category>

		<category><![CDATA[online marketing holistic]]></category>

		<category><![CDATA[Online Marketing San Diego]]></category>

		<category><![CDATA[san diego internet marketing]]></category>

		<category><![CDATA[seo innovations google]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=504</guid>
		<description><![CDATA[As Internet Marketers, we pay attention to every opportunity to capitalize on the changes made in the online industry to gain a competitive advantage over our competitors. SEO is undoubtedly always changing as innovations affect how content is discovered, indexed, and sorted in search results. In 2007, major search engines like Google, Bing, and Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>As Internet Marketers, we pay attention to every opportunity to capitalize on the changes made in the online industry to gain a competitive advantage over our competitors. SEO is undoubtedly always changing as innovations affect how content is discovered, indexed, and sorted in search results. In 2007, major search engines like Google, Bing, and Yahoo have made some of the most significant changes ever by including images, maps, books, video, and news for certain search results. </p>
<p>Every marketer is forced to develop digital asset optimization strategies, while not forgetting about the basic search engine optimization components, for their clients through an integrated approach. Every approach must now include structured data in the form of microformats and rich snippets, as well as feeds and sitemaps, that all play an increasingly important role in uploading content for the Google index. Google says its mission is to “organize the world&#8217;s information and make it universally accessible and useful”. </p>
<p>Because of this, it is now becoming absolutely essential that companies develop a plethora of digital assets that must include not only links and sitemaps, but a variety of real-time feeds from social media sites, videos, pictures, and blog posts. By developing these assets, marketers can deploy a better more holistic SEO strategy, which realizes the benefit of inclusion and visibility where customers are looking.</p>
<p>Many search marketers already optimize holistically under the premise of, &#8220;What can be searched on can be optimized.&#8221; Until recently, most companies avoided entering the content marketing business. SEO consultants have typically been left to deal with whatever content they could to optimize and promote for link building.<br />
In essence, the weight given to content optimization versus digital asset optimization should clearly match the opportunities presented by an ever-changing search results page.</p>
<p>As long as there are search engines, there will be some kind of optimization for improving search engine visibility for your clients! What companies need to consider are all the digital assets they have to work with to give both search engines and customers the information they&#8217;re looking for in the formats they&#8217;ll respond to. Stay competitive and offer what assets you have against your competitors! </p>
<p>Information Provided By: Lee Odden, ClickZ<br />
Blog Post Written By: Kent Seiders</p>
]]></content:encoded>
			<wfw:commentRss>http://webitmd.com/blog/holistic-seo-an-integrated-approach/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Smart&#8221; Phone Users Trust Carriers The Most</title>
		<link>http://webitmd.com/blog/smart-phone-users-trust-carriers-the-most</link>
		<comments>http://webitmd.com/blog/smart-phone-users-trust-carriers-the-most#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:44:38 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[andriod marketing]]></category>

		<category><![CDATA[blackberry marketing san diego]]></category>

		<category><![CDATA[iphone marketing apps]]></category>

		<category><![CDATA[online marketing mobile]]></category>

		<category><![CDATA[pda marketing]]></category>

		<category><![CDATA[san diego internet marketing]]></category>

		<category><![CDATA[san diego online marketing]]></category>

		<category><![CDATA[smart phone marketing]]></category>

		<category><![CDATA[web marketing mobile phones]]></category>

		<guid isPermaLink="false">http://webitmd.com/blog/?p=499</guid>
		<description><![CDATA[There is no question that mobile devices are becoming the next trend for marketers to reach their consumers. Marketing via mobile devices allow companies to reach their target markets anywhere and at anytime! There is an estimated 650 million people worldwide who use “smart” phones to access the Internet monthly and a recent study shows [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question that mobile devices are becoming the next trend for marketers to reach their consumers. Marketing via mobile devices allow companies to reach their target markets anywhere and at anytime! There is an estimated 650 million people worldwide who use “smart” phones to access the Internet monthly and a recent study shows just who these users trust with regards to their services.</p>
<p>According to a Tellabs survey conducted by The Nielsen Company, two-thirds of mobile users around the globe are interested in “smart” services that would feed them information based on personal preferences, location, time of day and social setting.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/112001-113000/112189.gif"></p>
<p>Looking at the graph provided here, mobile users place a significant amount of trust in their mobile carriers in terms of protecting their information and actions on their phones. They also overwhelmingly selected their mobile carriers as the “most appropriate” provider of services for their devices like phone service, Internet accessibility, and applications. </p>
<p>Within the survey, consumers preferred to find their news, media, and entertainment content provided by their mobile carriers, then followed by other web providers, and then a combination of the two.</p>
<p>When it came to shopping services, however, there was a notable difference: Mobile carriers dropped somewhat in importance, and advertisers became a much more prominent source of information.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/112001-113000/112191.gif"></p>
<p>US marketers have already begun experimenting with exactly this type of smart shopping service. “Geo-fencing” of “Geolocation apps” provide personalized marketing messages to shoppers based on their location or proximity to a marketer’s store. A recent experiment from a store called 1020 Placecast, piloted a ShopAlerts program that was embraced by mobile users:</p>
